Compare Northwest Energy Efficiency Alliance Inc vs School Garden Project Of Lane County. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Northwest Energy Efficiency Alliance Inc | School Garden Project Of Lane County |
|---|---|---|
| EIN | 931228867 | 10755594 |
| State | OR | OR |
| City | Portland | Eugene |
| NTEE Code | C350 | C42 |
| Revenue | $41.1M | $270K |
| Assets | $20.7M | $129K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
School Garden Project Of Lane County: School Garden Project Of Lane County consistently directs resources to programs with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.