Compare Northwest Indiana Development Corporation vs Next Step Storm Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Northwest Indiana Development Corporation | Next Step Storm Inc |
|---|---|---|
| EIN | 834333761 | 10601182 |
| State | IN | IN |
| City | Gary | Leo |
| NTEE Code | L11 | S50 |
| Revenue | $355K | $300K |
| Assets | $712K | $124K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Next Step Storm Inc: Next Step Storm Inc consistently operates with minimal overhead and no officer compensation, deploying nearly all revenue to expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.