Compare Northwest Small Hydroelectric Association vs Enfoque Ixcan for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Northwest Small Hydroelectric Association | Enfoque Ixcan |
|---|---|---|
| EIN | 930805859 | 10844437 |
| State | OR | OR |
| City | Lake Oswego | Hillsboro |
| NTEE Code | — | Q33 |
| Revenue | $633K | $68K |
| Assets | $884K | $162K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Enfoque Ixcan: Enfoque Ixcan shows consistent asset growth and volunteer leadership with fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.