Compare Olivia S House A Grief And Loss Center For Children vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Olivia S House A Grief And Loss Center For Children | Family Services Foundation |
|---|---|---|
| EIN | 233100851 | 10610479 |
| State | PA | PA |
| City | York | Erie |
| NTEE Code | P80 | P80 |
| Revenue | $627K | $706K |
| Assets | $1.7M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.