Compare Oppenheim Foundation vs Celestial Manna Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Oppenheim Foundation | Celestial Manna Inc |
|---|---|---|
| EIN | 236296919 | 10588746 |
| State | MD | MD |
| City | Kensington | Derwood |
| NTEE Code | — | K31 |
| Revenue | $47K | $1.4M |
| Assets | $103K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.