Compare Orange County Asian And Pacific Islander Community Alliance Inc vs The Chris And Melody Malachowsky Family Foundation for a donation or grant…
| Metric | Orange County Asian And Pacific Islander Community Alliance Inc | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 912047245 | 10555028 |
| State | CA | CA |
| City | Garden Grove | Campbell |
| NTEE Code | E70 | T20 |
| Revenue | $21.1M | $28.9M |
| Assets | $15.3M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.