Compare Outreach Center Inc vs Oquossoc Angling Assoc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Outreach Center Inc | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 582563469 | 10132580 |
| State | GA | GA |
| City | Statesboro | Smyrna |
| NTEE Code | S02 | — |
| Revenue | $149K | $268K |
| Assets | $373K | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.