Compare Pacific Gas & Electric Long Term Disability Trust For Union Empl vs Center Of Life for a donation or grant decision: revenue, assets, mission…
| Metric | Pacific Gas & Electric Long Term Disability Trust For Union Empl | Center Of Life |
|---|---|---|
| EIN | 943226582 | 10617023 |
| State | PA | PA |
| City | Pittsburgh | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $73.3M | $3.1M |
| Assets | $115.2M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.