Compare Pacific University vs Oak Hills Soccer Club. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Pacific University | Oak Hills Soccer Club |
|---|---|---|
| EIN | 930386892 | 10778376 |
| State | OR | OR |
| City | Forest Grove | Portland |
| NTEE Code | B430 | N64 |
| Revenue | $200.2M | $123K |
| Assets | $333.9M | $201K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oak Hills Soccer Club: Oak Hills Soccer Club shows strong revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.