Compare Pacific University vs River Restoration Northwest Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Pacific University | River Restoration Northwest Inc |
|---|---|---|
| EIN | 930386892 | 10715181 |
| State | OR | OR |
| City | Forest Grove | Portland |
| NTEE Code | B430 | B03 |
| Revenue | $200.2M | $868K |
| Assets | $333.9M | $621K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
River Restoration Northwest Inc: River Restoration Northwest Inc shows consistent growth and strong financial health with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.