Compare Paratransit Services vs Clean & Sober Softball Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Paratransit Services | Clean & Sober Softball Association |
|---|---|---|
| EIN | 911253112 | 10645580 |
| State | WA | WA |
| City | Bremerton | Redmond |
| NTEE Code | P52Z | F21 |
| Revenue | $37.6M | $190K |
| Assets | $7.6M | $30K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Clean & Sober Softball Association: Clean & Sober Softball Association maintains stable finances with volunteer leadership and no reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.