Compare Park Lawn School And Activity Center vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Park Lawn School And Activity Center | Shorefront |
|---|---|---|
| EIN | 362806708 | 10550386 |
| State | IL | IL |
| City | Oak Lawn | Evanston |
| NTEE Code | B28Z | A23 |
| Revenue | $15.0M | $925K |
| Assets | $3.6M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.