Compare Parkinson Foundation Of Western Pennsylvania vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Parkinson Foundation Of Western Pennsylvania | Family Services Foundation |
|---|---|---|
| EIN | 251803585 | 10610479 |
| State | PA | PA |
| City | Cranberry Twp | Erie |
| NTEE Code | G20 | P80 |
| Revenue | $847K | $706K |
| Assets | $150K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.