Compare Parsons Chetopa And St Paul High Schools Honor Flight Inc vs Kansas State Catbackers Inc for a donation or grant decision: revenue, assets,…
| Metric | Parsons Chetopa And St Paul High Schools Honor Flight Inc | Kansas State Catbackers Inc |
|---|---|---|
| EIN | 920341432 | 104718866 |
| State | KS | KS |
| City | Parsons | Junction City |
| NTEE Code | W30 | B19 |
| Revenue | $140K | $483K |
| Assets | $160K | $400K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas State Catbackers Inc: Kansas State Catbackers Inc shows strong revenue growth and financial stability with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.