Compare Paws Lee County Inc vs Pensacola Beach Elementary School Charter School. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Paws Lee County Inc | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 943467822 | 10593099 |
| State | FL | FL |
| City | Fort Myers | Pensacola Bch |
| NTEE Code | D20 | B29 |
| Revenue | $916K | $1.2M |
| Assets | $698K | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.