Compare Pennsylvania Association Of Non Profit Homes For The Aging vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | Pennsylvania Association Of Non Profit Homes For The Aging | Family Services Foundation |
|---|---|---|
| EIN | 236394750 | 10610479 |
| State | PA | PA |
| City | Mechanicsburg | Erie |
| NTEE Code | — | P80 |
| Revenue | $1.4M | $706K |
| Assets | $6.0M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.