Compare Pepperdine University vs Sherman Thomas Charter School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Pepperdine University | Sherman Thomas Charter School |
|---|---|---|
| EIN | 951644037 | 10589965 |
| State | CA | CA |
| City | Malibu | Madera |
| NTEE Code | B430 | B29 |
| Revenue | $1.0B | $5.9M |
| Assets | $2.6B | $4.6M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Sherman Thomas Charter School: Sherman Thomas Charter School consistently operates with a surplus and reports no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.