Compare Phillips Programs vs Association Of Small Business Development Centers. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Phillips Programs | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 540833311 | 10365191 |
| State | VA | VA |
| City | Annandale | Warrenton |
| NTEE Code | B28Z | — |
| Revenue | $27.3M | $13.7M |
| Assets | $27.2M | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.