Compare Phoenix Elementary Pto vs Foundation For Life Enrichment Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Phoenix Elementary Pto | Foundation For Life Enrichment Inc |
|---|---|---|
| EIN | 853897192 | 10746351 |
| State | ND | ND |
| City | Grand Forks | Stanley |
| NTEE Code | B94 | B99 |
| Revenue | $0 | $186K |
| Assets | $0 | $452K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Foundation For Life Enrichment Inc: Foundation For Life Enrichment Inc shows consistent asset growth and no officer compensation over a decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.