Compare Pi Kappa Phi Fraternity Housing Corp Of Washington & Lee Univ vs Association Of Small Business Development Centers for a donation or grant…
| Metric | Pi Kappa Phi Fraternity Housing Corp Of Washington & Lee Univ | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 541634403 | 10365191 |
| State | VA | VA |
| City | Lexington | Warrenton |
| NTEE Code | — | — |
| Revenue | $591K | $13.7M |
| Assets | $216K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.