Compare Pinegrove Development Corporation vs American Legion Post 0019 Thomas W Cole Post. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Pinegrove Development Corporation | American Legion Post 0019 Thomas W Cole Post |
|---|---|---|
| EIN | 352190965 | 10018923 |
| State | ME | ME |
| City | York | Sanford |
| NTEE Code | L21 | — |
| Revenue | $331K | $1.1M |
| Assets | $2.2M | $232K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
American Legion Post 0019 Thomas W Cole Post: American Legion Post 0019 maintains stable operations with no reported executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.