Compare Pipefitters Union Local 537 Health And Welfare Fund vs Sharing Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Pipefitters Union Local 537 Health And Welfare Fund | Sharing Foundation |
|---|---|---|
| EIN | 42167074 | 10518534 |
| State | MA | MA |
| City | Dorchester | Concord |
| NTEE Code | E81Z | Q123 |
| Revenue | $82.6M | $1.2M |
| Assets | $92.6M | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.