Compare Pittsburgh Pastoral Institute vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Pittsburgh Pastoral Institute | Family Services Foundation |
|---|---|---|
| EIN | 251140337 | 10610479 |
| State | PA | PA |
| City | Pittsburgh | Erie |
| NTEE Code | X20B | P80 |
| Revenue | $944K | $706K |
| Assets | $271K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.