Compare Place Initiative vs School Garden Project Of Lane County. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Place Initiative | School Garden Project Of Lane County |
|---|---|---|
| EIN | 933073005 | 10755594 |
| State | OR | OR |
| City | Portland | Eugene |
| NTEE Code | C01 | C42 |
| Revenue | $76K | $270K |
| Assets | $23K | $129K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
School Garden Project Of Lane County: School Garden Project Of Lane County consistently directs resources to programs with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.