Compare Pleasant Hill Little League Inc vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Pleasant Hill Little League Inc | Johnston Girls Softball Association |
|---|---|---|
| EIN | 270009915 | 10582986 |
| State | IA | IA |
| City | Pleasant Hill | Johnston |
| NTEE Code | N63 | N62 |
| Revenue | $172K | $210K |
| Assets | $107K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.