Compare Polaris Educational Foundation vs Citizens Organized To Raise Education Parent Teacher Org for a donation or grant decision: revenue, assets,…
| Metric | Polaris Educational Foundation | Citizens Organized To Raise Education Parent Teacher Org |
|---|---|---|
| EIN | 455265005 | 100003393 |
| State | NH | NH |
| City | Manchester | Seabrook |
| NTEE Code | B111 | B94 |
| Revenue | $176K | $128K |
| Assets | $170K | $122K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Citizens Organized To Raise Education Parent Teacher Org: CORE PTO experiences significant revenue decline and deficit in latest fiscal year.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.