Compare Precision Manufacturing Institute vs Treasure House. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Precision Manufacturing Institute | Treasure House |
|---|---|---|
| EIN | 251578241 | 10563073 |
| State | PA | PA |
| City | Meadville | Pittsburgh |
| NTEE Code | X99Z | P29 |
| Revenue | $1.7M | $1.2M |
| Assets | $3.1M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.