Compare Pregnancy Support Center vs Sunny Meadows Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Pregnancy Support Center | Sunny Meadows Foundation |
|---|---|---|
| EIN | 273438026 | 10567224 |
| State | TN | TN |
| City | Mountain City | Memphis |
| NTEE Code | B90 | D20 |
| Revenue | $67K | $670K |
| Assets | $165K | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.