Compare Protectors Of Animal Welfare Of North Lee County vs Latinas Unidas Por Un Nuevo Amanecer for a donation or grant decision: revenue, assets,…
| Metric | Protectors Of Animal Welfare Of North Lee County | Latinas Unidas Por Un Nuevo Amanecer |
|---|---|---|
| EIN | 421450267 | 10552793 |
| State | IA | IA |
| City | Fort Madison | Des Moines |
| NTEE Code | D20 | P43 |
| Revenue | $2.5M | $1.3M |
| Assets | $6.7M | $354K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Latinas Unidas Por Un Nuevo Amanecer: Latinas Unidas Por Un Nuevo Amanecer shows consistent growth and efficient spending with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.