Compare Providence St Francis Association vs Faunalytics. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Providence St Francis Association | Faunalytics |
|---|---|---|
| EIN | 943244854 | 10686889 |
| State | WA | WA |
| City | Renton | Olympia |
| NTEE Code | P70 | — |
| Revenue | $629K | $1.5M |
| Assets | $2.7M | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.