Compare Public Library Foundation Inc vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Public Library Foundation Inc | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850473266 | 10598548 |
| State | NM | NM |
| City | Silver City | Cloudcroft |
| NTEE Code | B12 | W80 |
| Revenue | $31K | $74K |
| Assets | $798K | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.