Compare Public Service Enterprise Group Incorporated Welfare Tr vs Family Services Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | Public Service Enterprise Group Incorporated Welfare Tr | Family Services Foundation |
|---|---|---|
| EIN | 836572470 | 10610479 |
| State | PA | PA |
| City | Pittsburgh | Erie |
| NTEE Code | Y24 | P80 |
| Revenue | $5.3M | $706K |
| Assets | $21.1M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.