Compare Purchase College Foundation vs Learningspring School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Purchase College Foundation | Learningspring School |
|---|---|---|
| EIN | 237066616 | 10603628 |
| State | NY | NY |
| City | Purchase | New York |
| NTEE Code | B110 | B28 |
| Revenue | $40.2M | $13.9M |
| Assets | $107.4M | $44.6M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Learningspring School: Learningspring School maintains stable operations with substantial assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.