Compare Raising A Reader vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Raising A Reader | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 943390149 | 10574950 |
| State | CA | CA |
| City | Milpitas | Fremont |
| NTEE Code | B90 | K30 |
| Revenue | $5.8M | $17.1M |
| Assets | $3.9M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.