Compare Rathbun Land And Water Alliance Inc vs Mediation Services Of Eastern Iowa for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Rathbun Land And Water Alliance Inc | Mediation Services Of Eastern Iowa |
|---|---|---|
| EIN | 421473376 | 10701687 |
| State | IA | IA |
| City | Centerville | Iowa City |
| NTEE Code | C30 | P50 |
| Revenue | $132K | $49K |
| Assets | $167K | $30K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Mediation Services Of Eastern Iowa: Mediation Services Of Eastern Iowa maintains stable finances with volunteer leadership and modest growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.