Compare Reading Institute vs Learningspring School. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Reading Institute | Learningspring School |
|---|---|---|
| EIN | 934843895 | 10603628 |
| State | NY | NY |
| City | New York | New York |
| NTEE Code | B90 | B28 |
| Revenue | $2.1M | $13.9M |
| Assets | $1.3M | $44.6M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Learningspring School: Learningspring School maintains stable operations with substantial assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.