Compare Reconnect Resources vs Hidden Jewels. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Reconnect Resources | Hidden Jewels |
|---|---|---|
| EIN | 371647537 | 10704382 |
| State | MO | MO |
| City | Peculiar | Columbia |
| NTEE Code | X20 | O50 |
| Revenue | $165K | $276K |
| Assets | $20K | $850K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Hidden Jewels: Hidden Jewels shows consistent revenue growth and zero officer compensation, with fluctuating liabilities in past years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.