Compare Richmond Memorial Library Association Inc vs Teen Center Of Wilton Inc for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Richmond Memorial Library Association Inc | Teen Center Of Wilton Inc |
|---|---|---|
| EIN | 66056067 | 100000069 |
| State | CT | CT |
| City | Marlborough | Wilton |
| NTEE Code | B71Z | P30 |
| Revenue | $487K | $514K |
| Assets | $573K | $996K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Teen Center Of Wilton Inc: Teen Center Of Wilton Inc shows revenue growth but recent deficit, maintains stable assets and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.