Compare Rider Baseball Club vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Rider Baseball Club | Johnston Girls Softball Association |
|---|---|---|
| EIN | 871321654 | 10582986 |
| State | IA | IA |
| City | Des Moines | Johnston |
| NTEE Code | N63 | N62 |
| Revenue | $30K | $210K |
| Assets | $32K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.