Compare Rising Tide Partners vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Rising Tide Partners | Family Services Foundation |
|---|---|---|
| EIN | 844895049 | 10610479 |
| State | PA | PA |
| City | Pittsburgh | Erie |
| NTEE Code | L21 | P80 |
| Revenue | $5.1M | $706K |
| Assets | $26.8M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.