Compare Robert And Susan Sullivan Charitable Foundation Inc vs Sharing Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Robert And Susan Sullivan Charitable Foundation Inc | Sharing Foundation |
|---|---|---|
| EIN | 461100887 | 10518534 |
| State | MA | MA |
| City | Norwell | Concord |
| NTEE Code | T22 | Q123 |
| Revenue | $296K | $1.2M |
| Assets | $373K | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.