Compare Robert E Kaplan Charitable Foundation vs Durant Band Booster Club for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Robert E Kaplan Charitable Foundation | Durant Band Booster Club |
|---|---|---|
| EIN | 882428795 | 10738798 |
| State | OK | OK |
| City | Tulsa | Durant |
| NTEE Code | T22 | B11 |
| Revenue | $1.0M | $170K |
| Assets | $3.0M | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.