Compare Robertson County Fair Association vs Sunny Meadows Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Robertson County Fair Association | Sunny Meadows Foundation |
|---|---|---|
| EIN | 621776196 | 10567224 |
| State | TN | TN |
| City | Springfield | Memphis |
| NTEE Code | N52 | D20 |
| Revenue | $363K | $670K |
| Assets | $526K | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.