Compare Rochester Water Association vs Faunalytics. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Rochester Water Association | Faunalytics |
|---|---|---|
| EIN | 910849640 | 10686889 |
| State | WA | WA |
| City | Rochester | Olympia |
| NTEE Code | Y22 | — |
| Revenue | $684K | $1.5M |
| Assets | $1.3M | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.