Compare Rolla Outdoor Collaborative School vs Heritage Academy. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Rolla Outdoor Collaborative School | Heritage Academy |
|---|---|---|
| EIN | 331605481 | 10575727 |
| State | MO | MO |
| City | Rolla | Columbia |
| NTEE Code | B90 | B20 |
| Revenue | $100K | $528K |
| Assets | $51K | $213K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Heritage Academy: Heritage Academy faces recent deficit despite historical revenue growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.