Compare Rosa M Douglas Scholarship Foundation vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Rosa M Douglas Scholarship Foundation | Greg Mathis Charter High School |
|---|---|---|
| EIN | 262106199 | 10676352 |
| State | SC | SC |
| City | Chester | N Charleston |
| NTEE Code | B82 | B29 |
| Revenue | $890 | $1.6M |
| Assets | $5K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.