Compare Rural Water Sewer & Solid Waste Mgmt Dist No 5 Canadian Cty Ok vs Durant Band Booster Club for a donation or grant decision: revenue, assets,…
| Metric | Rural Water Sewer & Solid Waste Mgmt Dist No 5 Canadian Cty Ok | Durant Band Booster Club |
|---|---|---|
| EIN | 883953153 | 10738798 |
| State | OK | OK |
| City | El Reno | Durant |
| NTEE Code | W80 | B11 |
| Revenue | $536K | $170K |
| Assets | $1.3M | $94K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Durant Band Booster Club: Durant Band Booster Club shows consistent revenue growth and strong asset management with no reported liabilities or officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.