Compare Russell And Helen Hirt Memorial Scholarship Foundation vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets,…
| Metric | Russell And Helen Hirt Memorial Scholarship Foundation | Johnston Girls Softball Association |
|---|---|---|
| EIN | 474229650 | 10582986 |
| State | IA | IA |
| City | North Liberty | Johnston |
| NTEE Code | T50 | N62 |
| Revenue | $894K | $210K |
| Assets | $2.5M | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.