Compare Salina Field House Qualified Active Low Income Community Business Inc vs Kansas Propane Education And Research Council for a donation or grant…
| Metric | Salina Field House Qualified Active Low Income Community Business Inc | Kansas Propane Education And Research Council |
|---|---|---|
| EIN | 813096633 | 10801631 |
| State | KS | KS |
| City | Salina | Topeka |
| NTEE Code | S20 | S41 |
| Revenue | $494K | $384K |
| Assets | $12.3M | $814K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Kansas Propane Education And Research Council: Kansas Propane Education And Research Council maintains stable finances with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.