Compare Samaritan Ministry Of Jackson County Inc vs Together Enhancing Autism Awareness In Mississippi Inc for a donation or grant decision: revenue,…
| Metric | Samaritan Ministry Of Jackson County Inc | Together Enhancing Autism Awareness In Mississippi Inc |
|---|---|---|
| EIN | 760759890 | 10670794 |
| State | MS | MS |
| City | Ocean Springs | Taylorsville |
| NTEE Code | X20 | G84 |
| Revenue | $16K | $200K |
| Assets | $15K | $529K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Together Enhancing Autism Awareness In Mississippi Inc: Mississippi Autism Awareness Nonprofit Maintains Strong Assets and Volunteer Leadership
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.